Spacious 2 story w/ great yard and potential to make it glorious. Some might say a diamond in the rough, tucked away on a private street in Littlestown. This home has good bones, tons of space, great design, large yard & over-sized garage. It retains its traditional character and would benefit from updating, offering the new owner the opportunity to personalize on their timeframe and budget. Three bedrooms and two full baths upstairs with a powder room on the main floor. Formal DR, LR w/ brick Fireplace and built-ins, a spacious kitchen with granite and all appliances included. The basement is ready for more rooms if needed or storage and has one room finished for a den or crafting. A sunroom and additional garage storage space on the back allow you to relax and enjoy the beauty of nature right outside your windows. Located in the boro but on an acre, this desirable location just might make you forget you are in town.
| MLS # | PAAD2026150 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1983 |
| Days On Site | 28 |
| Listing Provided By | RE/MAX Solutions | Melissa L Divers-Reed |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,216 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 1.03 |
| Cooling | Central A/C, Ceiling Fan(s), Whole House Fan |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Attic/House Fan, Built-Ins, Ceiling Fan(s), Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Walk-in Closet(s) |
| Appliances | Cooktop, Dishwasher, Oven - Double, Oven - Wall, Refrigerator |
| Construction Materials | Aluminum Siding, Wood Siding |
|---|---|
| Foundation Details | Block |
| Lot Features | Rear Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 4549 |
|---|
| State | PA |
|---|---|
| County | ADAMS PA |
| City | LITTLESTOWN |
| Zip Code | 17340 |
| Area | Littlestown Boro (14327) |
| Community Name | 1] |
| School District | LITTLESTOWN AREA |
| Listing VS Median (in 1]) | |
Price: $399,900 low | high Med: $397,450 sqft: 2,216 low | high Med: 2,326 $ / sqft: $180 low | high Med: $171 On site: 28 low | high Med: 32 | |
| State | PA |
|---|---|
| County | ADAMS PA |
| City | LITTLESTOWN |
| Zip Code | 17340 |
| Area | Littlestown Boro (14327) |
| Community Name | 1] |
| School District | LITTLESTOWN AREA |
| Listing VS Median (in 1]) | |
Price: $399,900 low | high Med: $397,450 sqft: 2,216 low | high Med: 2,326 $ / sqft: $180 low | high Med: $171 On site: 28 low | high Med: 32 | |