This 4-bedroom 3.5 bath 3 level townhome is located in Beacon Place and shows very well. The main level features a foyer/entrance, a powder room, a large living room with hardwood flooring then step up to the dining room with hardwood flooring, a kitchen with upgraded cabinetry, granite countertops, side bar with granite countertop, plenty of storage space and a rear sliding door leading to the fully fenced brick paver patio and storage shed. The upper level features the primary bedroom with a full bath and hardwood flooring, 2 additional bedroom and another full bath. All the upper-level bedrooms all have ceiling fans. The lower level features the recreation room with a wood burning fireplace, storage room, a fourth legal bedroom, a full bath and the laundry/utility room. This townhouse has 2 reserved spaces out in front of the unit. Close to grocery shopping, multiple strip centers, I/370, restaurants and more.
| MLS # | MDMC2242128 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $90 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1981 |
| Days On Site | 58 |
| Listing Provided By | Samson Properties | Steven A Moretti |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,984 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R60 |
| Acreage | 0.05 |
| Property View | Street, Trees, Woods, Courtyard |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Dining Area, Primary Bath(s), Chair Railings, Upgraded Countertops, Crown Moldings, Window Treatments, Wood Floors, Recessed Lighting, Attic, Bathroom - Tub Shower, Ceiling Fan(s), Floor Plan - Traditional, Kitchen - Gourmet, Pantry |
| Window Features | Double Pane Windows, Screens |
| Furnished | No |
| Appliances | Refrigerator, Dishwasher, Disposal, Microwave, Oven/Range - Electric, Cooktop, Washer, Dryer, Water Heater |
| Exterior Features | Stone Retaining Walls, Exterior Lighting, Gutter System |
|---|---|
| Roof | Asphalt |
| Security Features | Smoke Detector |
| Construction Materials | Combination, Brick |
| Foundation Details | Concrete Perimeter |
| Lot Features | Cleared |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Paved Parking, Surface, Unassigned |
| Utilities | Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 5573 |
|---|
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | SILVER SPRING |
| Zip Code | 20906 |
| Area | MONTGOMERY MD |
| Community Name | BEL PRE MANOR |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Elementary School | BEL PRE |
| High School | JOHN F. KENNEDY |
| Listing VS Median (in BEL PRE MANOR) | |
Price: $499,900 low | high Med: $499,900 sqft: 1,984 low | high Med: 1,984 $ / sqft: $252 low | high Med: $252 On site: 58 low | high Med: 58 | |
| State | MD |
|---|---|
| County | MONTGOMERY MD |
| City | SILVER SPRING |
| Zip Code | 20906 |
| Area | MONTGOMERY MD |
| Community Name | BEL PRE MANOR |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Elementary School | BEL PRE |
| High School | JOHN F. KENNEDY |
| Listing VS Median (in BEL PRE MANOR) | |
Price: $499,900 low | high Med: $499,900 sqft: 1,984 low | high Med: 1,984 $ / sqft: $252 low | high Med: $252 On site: 58 low | high Med: 58 | |