MLS # | MDPG2130756 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 239 |
Listing Provided By | Samson Properties | Keith A Hawkins |
Zoning | RR |
---|---|
Acreage | 0.55 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2025 | Sales: 13 | Avg $ Per SqFt: $207.08 | Min Sale Price: $1,800 | Max Sale Price: $680,000 | Med Sale Price: $510,000 |
Date: Apr 2025 | Sales: 28 | Avg $ Per SqFt: $168.89 | Min Sale Price: $2,100 | Max Sale Price: $760,000 | Med Sale Price: $405,000 |
Date: Mar 2025 | Sales: 5 | Avg $ Per SqFt: $169.23 | Min Sale Price: $443,500 | Max Sale Price: $800,000 | Med Sale Price: $494,500 |
Date: Feb 2025 | Sales: 3 | Avg $ Per SqFt: $249.39 | Min Sale Price: $248,000 | Max Sale Price: $560,000 | Med Sale Price: $515,000 |
Date: Jan 2025 | Sales: 2 | Avg $ Per SqFt: $312.12 | Min Sale Price: $455,000 | Max Sale Price: $525,000 | Med Sale Price: $490,000 |
Date: Dec 2024 | Sales: 3 | Avg $ Per SqFt: $192.77 | Min Sale Price: $83,000 | Max Sale Price: $325,000 | Med Sale Price: $305,000 |
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $260.42 | Min Sale Price: $118,000 | Max Sale Price: $425,000 | Med Sale Price: $271,500 |
Date: Sep 2024 | Sales: 4 | Avg $ Per SqFt: $151.66 | Min Sale Price: $3,000 | Max Sale Price: $525,000 | Med Sale Price: $355,000 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $279.21 | Min Sale Price: $325,000 | Max Sale Price: $325,000 | Med Sale Price: $325,000 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $160.02 | Min Sale Price: $409,900 | Max Sale Price: $854,659 | Med Sale Price: $445,000 |
May 2025 | |
---|---|
Sales: | 13 |
Avg $ Per SqFt: | $207.08 |
Min Sale Price: | $1,800 |
Max Sale Price: | $680,000 |
Med Sale Price: | $510,000 |
Apr 2025 | |
Sales: | 28 |
Avg $ Per SqFt: | $168.89 |
Min Sale Price: | $2,100 |
Max Sale Price: | $760,000 |
Med Sale Price: | $405,000 |
Mar 2025 | |
Sales: | 5 |
Avg $ Per SqFt: | $169.23 |
Min Sale Price: | $443,500 |
Max Sale Price: | $800,000 |
Med Sale Price: | $494,500 |
Feb 2025 | |
Sales: | 3 |
Avg $ Per SqFt: | $249.39 |
Min Sale Price: | $248,000 |
Max Sale Price: | $560,000 |
Med Sale Price: | $515,000 |
Jan 2025 | |
Sales: | 2 |
Avg $ Per SqFt: | $312.12 |
Min Sale Price: | $455,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $490,000 |
Dec 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $192.77 |
Min Sale Price: | $83,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $305,000 |
Oct 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $260.42 |
Min Sale Price: | $118,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $271,500 |
Sep 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $151.66 |
Min Sale Price: | $3,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $355,000 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $279.21 |
Min Sale Price: | $325,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $325,000 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $160.02 |
Min Sale Price: | $409,900 |
Max Sale Price: | $854,659 |
Med Sale Price: | $445,000 |
Attachments | |
---|---|
Loading |
State | MD |
---|---|
County | Prince Georges |
City | Fort Washington |
Zip Code | 20744 |
School District | Prince George's County Public Sc |