3 STORY DUPLEX ZONED RM1! BOTH UNITS ARE TENANT OCCUPIED! 1ST FLOOR IS 1 BR 1 BA MONTHLY RENT= $775 2ND FLOOR IS 4 BR 2 BA. MONTHLY RENT=$1,100. CASH DEALS ONLY. BUYER IS RESPONSIBLE FOR ALL CLOSING COSTS AND BOTH SIDES OF TRANSFER TAX AND U&O.
MLS# | PAPH2454216 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1930 |
Days On Site | 47 |
Listing Provided By | Sell Your Home Services | Daniel J. Demers |
SQ Feet | 1,624 |
---|---|
Units | 2 |
Zoning | RM1 |
Acreage | 0.03 |
Water Front | Yes |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19140 |
Area | 19140 (19140) |
School District | PHILADELPHIA CITY |
Listing VS Median (in 19140) | |
Price: $160,000 low | high Med: $120,000 SqFt: 1,624 low | high Med: 960 $ / SqFt: $99 low | high Med: $125 On site: 47 low | high Med: 233 |