This 4 bedroom, 4 bath, 2,836 square foot House is located at 1308 CROSSBOW RD, MOUNT AIRY, MD 21771 has been on buyorsellwithdee.com for 63 days. This property is listed by RE/MAX Realty Centre, Inc. for $675,000 and is located in the FIELDS OF NOTTINGHAM community of MOUNT AIRY, MD.
Description provided by buyorsellwithdee.com| MLS # | MDCR2037946 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $367 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2001 |
| Days On Site | 63 |
| Listing Provided By | RE/MAX Realty Centre, Inc. | Richard A Fox |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,836 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R5 |
| Acreage | 0.15 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Tub Shower, Breakfast Area, Carpet, Ceiling Fan(s), Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Kitchen - Table Space, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors, Attic, Dining Area, Floor Plan - Traditional |
| Window Features | Bay/Bow, Double Pane Windows, Palladian |
| Furnished | No |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Washer, Built-In Microwave, Oven - Self Cleaning, Stainless Steel Appliances, Water Dispenser, Water Heater |
| Exterior Features | Bump-outs, Sidewalks |
|---|---|
| Roof | Asphalt |
| Security Features | Smoke Detector |
| Construction Materials | Brick, Combination |
| Foundation Details | Concrete Perimeter |
| Lot Features | Front Yard, Landscaping, Rear Yard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete Driveway |
| Utilities | Cable TV Available, Electric Available, Natural Gas Available |
|---|
| Tax Annual Amount | 7579 |
|---|
| State | MD |
|---|---|
| County | CARROLL MD |
| City | MOUNT AIRY |
| Zip Code | 21771 |
| Area | CARROLL MD |
| Community Name | FIELDS OF NOTTINGHAM |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Elementary School | CALL SCHOOL BOARD |
| High School | SOUTH CARROLL |
| Listing VS Median (in FIELDS OF NOTTINGHAM) | |
Price: $675,000 low | high Med: $637,500 sqft: 2,836 low | high Med: 2,562 $ / sqft: $238 low | high Med: $250 On site: 63 low | high Med: 51 | |
| State | MD |
|---|---|
| County | CARROLL MD |
| City | MOUNT AIRY |
| Zip Code | 21771 |
| Area | CARROLL MD |
| Community Name | FIELDS OF NOTTINGHAM |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Elementary School | CALL SCHOOL BOARD |
| High School | SOUTH CARROLL |
| Listing VS Median (in FIELDS OF NOTTINGHAM) | |
Price: $675,000 low | high Med: $637,500 sqft: 2,836 low | high Med: 2,562 $ / sqft: $238 low | high Med: $250 On site: 63 low | high Med: 51 | |