Nestled in the charming Riggs Park neighborhood, this delightful 3-bedroom, 3-bathroom townhouse offers a perfect blend of traditional style and modern convenience. Built in 1944, the brick exterior exudes timeless appeal, while the interior boasts a spacious 1,672 sq. ft. layout designed for comfort and functionality. Step into the heart of the home, where the well-appointed kitchen awaits. Featuring essential appliances such as a stove, microwave, refrigerator, dishwasher, and disposal, meal preparation becomes a joy. The included washer and dryer make laundry days a breeze, ensuring you have everything you need right at your fingertips. The inviting living spaces are perfect for both relaxation and entertaining, while the three generous bedrooms provide ample room for rest and rejuvenation. Each bathroom is thoughtfully designed, offering convenience and privacy for all. Outside, enjoy the low-maintenance lot, complete with driveway and on-street parking options. The community benefits from included association services such as common area maintenance, trash, and snow removal, allowing you to focus on what truly matters-making memories in your new home. With its warm ambiance and practical features, this Riggs Park townhouse is ready to welcome you. Experience the comfort and convenience of a home designed for modern living. Don't miss the opportunity to make it yours!
| MLS # | DCDC2282220 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1944 |
| Days On Site | 9 |
| Listing Provided By | Redfin Corporation | Brian Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,683 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | SEE ZONING MAP |
| Acreage | 0.04 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Stove, Microwave, Refrigerator, Dishwasher, Disposal, Washer, Dryer |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3994 |
|---|
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20017 |
| Area | WASHINGTON DC |
| Community Name | RIGGS PARK |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Elementary School | BUNKER HILL |
| High School | DUNBAR |
| Listing VS Median (in RIGGS PARK) | |
Price: $617,000 low | high Med: $530,000 sqft: 1,683 low | high Med: 1,548 $ / sqft: $367 low | high Med: $342 On site: 9 low | high Med: 57 | |
| State | DC |
|---|---|
| County | WASHINGTON DC |
| City | WASHINGTON |
| Zip Code | 20017 |
| Area | WASHINGTON DC |
| Community Name | RIGGS PARK |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
| Elementary School | BUNKER HILL |
| High School | DUNBAR |
| Listing VS Median (in RIGGS PARK) | |
Price: $617,000 low | high Med: $530,000 sqft: 1,683 low | high Med: 1,548 $ / sqft: $367 low | high Med: $342 On site: 9 low | high Med: 57 | |