INVESTOR ALERT! Here's a chance to own a portfolio of 10 properties that have performed consistently over 20+ years. This listing is part of a ten-property portfolio diversified across 3 categories: (6) College Rentals in excellent locations, (3) very high yield rooming houses and (1) Government Guaranteed rent, Section 8 housing with approx. 5 year long tenants. With the signed NDA and proof of funds Seller will show the property and give more information.
MLS # | DENC2058638 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1900 |
Days On Site | 454 |
Listing Provided By | Crown Homes Real Estate | Corey J Harris |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,475 |
Basement | Y |
Story(s) | 2 |
Zoning | 18RM |
Acreage | 0.05 |
Water Front | Yes |
Cooling | None |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Construction Materials | Frame, Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Yes / No | No |
---|
State | DE |
---|---|
County | NEW CASTLE DE |
City | NEWARK |
Zip Code | 19711 |
Area | Newark | Glasgow (30905) |
Community Name | NEWARK |
School District | CHRISTINA |
Listing VS Median (in NEWARK) | |
Price: $6,630,000 low | high Med: $6,630,000 SqFt: 1,475 low | high Med: 1,400 $ / SqFt: $4,495 low | high Med: $4,737 On site: 454 low | high Med: 454.000000 |
![]() | $6,630,000117 E Cleveland AveNewark, DE 19711 |
![]() | $6,630,000115-1/2 E Cleveland AveNewark, DE 19711 |