Welcome to a Multi unit, home was remodel on 2023, electrical upgrade, flooring, kitchen, bathroom Ect. Live in one and rent the other to help you pay for the mortgage. the 1st unit a single bedroom, one bath, rented at $750. 2nd rear unit 2 bedrooms, 1 bath rented $950. 3rd unit 3 bedrooms and one bath is unoccupied . A must see.
MLS# | PASK2020346 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1895 |
Days On Site | 35 |
Listing Provided By | NextHome Alliance | Ana Betancur |
Basement | Y |
---|---|
Story(s) | 3 |
Units | 3 |
Zoning | RESIDENTIAL |
Acreage | 0.07 |
Water Front | Yes |
State | PA |
---|---|
County | SCHUYLKILL PA |
City | PORT CARBON |
Zip Code | 17965 |
Area | Port Carbon Boro (13359) |
Community Name | NONE AVAILABLE |
School District | POTTSVILLE AREA |
Listing VS Median (in NONE AVAILABLE) | |
Price: $315,000 low | high Med: $356,940 On site: 35 low | high Med: 5 |