Welcome home to this 3 bedroom ranch in Cocalico School District with plenty of room to grow! Single-floor living has never been easier with a spacious primary and ensuite bathroom on one side and two bedrooms with a hall bath on the other. A spacious eat-in kitchen, living room, and main floor laundry round out this home, complete with two-car garage and a fully fenced rear yard for peace of mind. Need a little more room? The basement was in the process of being converted to additional living space and is ready for your imagination to bring the vision fully to life. A full bath has been installed, along with an egress window making way for a lower-level bedroom, ideal for guest quarters or a personal hideaway. Additional rooms have been framed out and dry-walled, just waiting for the next owner to make it their own. Schedule your showing today!
| MLS # | PALA2098876 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1991 |
| Days On Site | 8 |
| Listing Provided By | Berkshire Hathaway HomeServices Homesale Realty | Melanie Nusca |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,632 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 0.24 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Dining Area, Primary Bath(s) |
| Appliances | Dishwasher, Oven/Range - Gas, Refrigerator, Washer, Dryer - Electric |
| Roof | Shingle, Composite |
|---|---|
| Security Features | Smoke Detector |
| Construction Materials | Brick, Vinyl Siding, Stick Built |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable TV Available |
|---|
| Tax Annual Amount | 5935 |
|---|
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | DENVER |
| Zip Code | 17517 |
| Area | Denver Boro (10514) |
| Community Name | NONE AVAILABLE |
| School District | COCALICO |
| Elementary School | ADAMSTOWN E.S. |
| High School | COCALICO |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $360,000 low | high Med: $350,000 sqft: 1,632 low | high Med: 2,138 $ / sqft: $221 low | high Med: $164 On site: 8 low | high Med: 114 | |
| State | PA |
|---|---|
| County | LANCASTER PA |
| City | DENVER |
| Zip Code | 17517 |
| Area | Denver Boro (10514) |
| Community Name | NONE AVAILABLE |
| School District | COCALICO |
| Elementary School | ADAMSTOWN E.S. |
| High School | COCALICO |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $360,000 low | high Med: $350,000 sqft: 1,632 low | high Med: 2,138 $ / sqft: $221 low | high Med: $164 On site: 8 low | high Med: 114 | |