MLS# | PACE2507094 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 437 |
Listing Provided By | Kissinger, Bigatel & Brower | Matt Barr |
SQ Feet | 8,370 |
---|---|
Zoning | CENTRAL BUSINESS DISTRICT |
Acreage | 0.23 |
State | PA |
---|---|
County | Centre |
City | Bellefonte |
Zip Code | 16823 |
Area | Bellefonte Boro |
Community Name | None Available |
School District | Bellefonte Area |
Listing VS Median (in None Available) | |
Price: $399,900 low | high Med: $399,000 SqFt: 8,370 low | high Med: 2,394 $ / SqFt: $48 low | high Med: $167 On Site: 437 low | high Med: 10.000000 |