Brand-new 4 bed, 4 full bath townhome in Spring Arts (Spring Garden / West Poplar) with a 600+ sq ft private roof deck and Center City skyline views, plus a finished lower level and phased tax abatement, a few minutes' walk to the Broad Street Line's Spring Garden station. The main floor opens with backlit built-ins, an electric fireplace and in-ceiling speakers, flowing into a contemporary kitchen with warm wood and white cabinetry, black hardware, a large quartz island, gas range and stainless appliances, with a rear door to the fenced yard and patio. The second floor has two bedrooms, one with its own ensuite, plus a hall bath and laundry, and every bedroom has paneled accent walls. The entire third floor is the primary suite, with a backlit tray ceiling, city views, two walk-in closets, and a bath with a freestanding soaking tub and walk-in shower. A wet bar with wine fridge sits just outside, steps from the pilot house and roof deck. The finished lower level adds a fourth bedroom, full bath and second living area, plus storage. About a mile to City Hall, close to Northern Liberties restaurants and the Rail Park, with quick access to I-676 and I-95. Keypad entry, 1-year builder warranty and CO. Showings begin 11/12. Select photos are virtually staged.
| MLS # | PAPH2688488 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 12 |
| Listing Provided By | Compass Pennsylvania, LLC | Eli Qarkaxhia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,145 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RSA5 |
| Acreage | 0.03 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Wet/Dry Bar, Wood Floors, Sound System, Bar, Bathroom - Soaking Tub, Built-Ins |
| Appliances | Built-In Microwave, Dishwasher, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Extra Refrigerator/Freezer |
| Exterior Features | Exterior Lighting, Roof Deck, Sidewalks |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3372 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19123 |
| Area | 19123 (19123) |
| Community Name | SPRING ARTS |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in SPRING ARTS) | |
Price: $659,900 low | high Med: $592,500 sqft: 3,145 low | high Med: 2,306 $ / sqft: $210 low | high Med: $257 On site: 12 low | high Med: 82 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19123 |
| Area | 19123 (19123) |
| Community Name | SPRING ARTS |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in SPRING ARTS) | |
Price: $659,900 low | high Med: $592,500 sqft: 3,145 low | high Med: 2,306 $ / sqft: $210 low | high Med: $257 On site: 12 low | high Med: 82 | |