Affordable!!! This solid all-brick 4-bedroom, 1-bath home offers low-maintenance living with a new roof, updated windows, and updated mechanicals. Excellent opportunity for first-time buyers or anyone looking for an affordable place to call home.
| MLS # | PABR2016354 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 35 |
| Listing Provided By | Coldwell Banker Town & Country Real Estate | Christine Bouley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,716 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RESIDENTIAL |
| Acreage | 0.05 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s) |
| Window Features | Insulated |
| Furnished | No |
| Appliances | Dryer, Freezer, Oven/Range - Gas, Refrigerator, Washer, Microwave |
| Roof | Metal |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2114 |
|---|
| State | PA |
|---|---|
| County | BLAIR PA |
| City | ALTOONA |
| Zip Code | 16601 |
| Area | City Of Altoona (15301) |
| Community Name | NONE AVAILABLE |
| School District | ALTOONA AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $139,900 low | high Med: $350,000 sqft: 1,716 low | high Med: 1,598 $ / sqft: $82 low | high Med: $219 On site: 35 low | high Med: 12 | |
| State | PA |
|---|---|
| County | BLAIR PA |
| City | ALTOONA |
| Zip Code | 16601 |
| Area | City Of Altoona (15301) |
| Community Name | NONE AVAILABLE |
| School District | ALTOONA AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $139,900 low | high Med: $350,000 sqft: 1,716 low | high Med: 1,598 $ / sqft: $82 low | high Med: $219 On site: 35 low | high Med: 12 | |
![]() | $115,000215 N 11th AveAltoona, PA 16601 |
![]() | $139,900904 Broadway StAltoona, PA 16601 |