Welcome to 1170 S Broad Street, an rare mixed-use property on one of Philadelphia's most iconic thoroughfares. It boasts a massive 25.5' × 220' lot and nearly 7,000 sq ft of building area with CMX-2 zoning. Offering commercial space on 1st and 2nd floor rear and a huge 4 bed 2 bath bi-level residential suite on the 2nd and 3rd Floors. Property Highlights:Commercial Use (1st Floor & 2nd Floor Rear & Basement): Offers 2 expansive dance studios, 2 half baths, an office and a kitchen. Residential Use (2nd Floor Front & 3rd Floor): Offers massive 4-bedroom, 2-bathroom residential suite. There is a large detached brick garage producing additional income. Includes a spacious interior courtyard. Provides unbeatable walkability to Center City, Passyunk Square, the Italian Market, theaters, supermarkets, and fine dining. Whether you are looking to collect passive income, eventually owner-occupy, or execute a large-scale redevelopment, this property offers the footprint, zoning, and location to support your vision! Development & Expansion Upside:Vertical Garage Addition: Build upward on the detached rear garage footprint to add residential units or private flex spaces. Rear Footprint Expansion: Extend the main structure into the deep courtyard to dramatically increase square footage across all levels.
| MLS # | PAPH2667252 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1925 |
| Days On Site | 27 |
| Listing Provided By | Mercury Real Estate Group | Van M Ha |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 6,895 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | CMX2 |
| Acreage | 0.13 |
| Rooms Total | 4 |
|---|---|
| Cooling | Central A/C, Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric, Central, Forced Air |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 13516.47 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19146 |
| Area | 19146 (19146) |
| Community Name | NEWBOLD |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in NEWBOLD) | |
Price: $999,998 low | high Med: $300,000 sqft: 6,895 low | high Med: 1,048 $ / sqft: $145 low | high Med: $286 On site: 27 low | high Med: 25 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19146 |
| Area | 19146 (19146) |
| Community Name | NEWBOLD |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in NEWBOLD) | |
Price: $999,998 low | high Med: $300,000 sqft: 6,895 low | high Med: 1,048 $ / sqft: $145 low | high Med: $286 On site: 27 low | high Med: 25 | |