Assummable 2.25% VA Loan available for qualified buyers . Prime Multi-Family Investment Opportunity in Baltimore, MD Located in the heart of historic Mount Vernon, this partially occupied four-unit multi-family property offers a fantastic investment opportunity with strong rental income potential. Each spacious 2-bedroom, 2-bathroom unit features wood flooring, central A/C, and an in-unit washer/dryer, ensuring tenant comfort and convenience. The open living/dining areas provide a welcoming atmosphere, while private parking adds a rare and valuable perk. Situated within walking distance of Penn Station, UB, MICA, Peabody Institute, and a vibrant selection of restaurants, parks, and public transit, this property offers unparalleled accessibility for tenants. Whether commuting within the city or beyond, access to major transit hubs makes this a prime location for professionals, students, and city dwellers alike. Monthly Rents: $1,400-$1,800 Don't miss this exceptional opportunity to own a well-maintained, income-producing property in one of Baltimore's most sought-after neighborhoods!
MLS # | MDBA2161560 |
---|---|
Listing Type | For Sale |
Style | Town House |
Building Name | NONE AVAILABLE |
Sub-Type | Resale |
Status | Active-bright |
Year | 1900 |
Days On Site | 110 |
Listing Provided By | Samson Properties | Rashad Henderson |
SQ Feet | 4,915 |
---|---|
Basement | Y |
Units | 1 |
Zoning | OR-2 |
Acreage | 0.06 |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Kitchen - Efficiency, Primary Bath(s), Window Treatments, Wood Floors, Floor Plan - Traditional |
Appliances | Washer/Dryer Hookups Only, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Range Hood, Refrigerator, Washer/Dryer Stacked, Washer |
Fireplace Yes / No | No |
Exterior Features | Fire Escape |
---|---|
Construction Materials | Brick |
Foundation Details | Brick/Mortar |
Garage Yes / No | No |
---|---|
Parking Features | Paved Parking |
Sewer | Public Sewer |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 15449 |
Tax Lot | 004 |
State | MD |
---|---|
County | BALTIMORE CITY MD |
City | BALTIMORE |
Zip Code | 21202 |
Area | BALTIMORE CITY MD |
Community Name | MOUNT VERNON PLACE HISTORIC DISTRICT |
School District | BALTIMORE CITY PUBLIC SCHOOLS |
Listing VS Median (in MOUNT VERNON PLACE HISTORIC DISTRICT) | |
Price: $950,000 low | high Med: $3,350 SqFt: 4,915 low | high Med: 5,069 $ / SqFt: $193 low | high Med: $1 On site: 110 low | high Med: 178.500000 |