MLS# | PABK2038104 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1997 |
Days On Site | 291 |
Listing Provided By | Pagoda Realty | Jimmy Thelusca |
SQ Feet | 15,245 |
---|---|
Zoning | COMMERCIAL |
Acreage | 0.35 |
State | PA |
---|---|
County | Berks |
City | Reading |
Zip Code | 19602 |
Area | Reading City |
School District | Reading |
Listing VS Median (in 19602) | |
Price: $1,250,000 low | high Med: $242,000 SqFt: 15,245 low | high Med: 4,365 $ / SqFt: $82 low | high Med: $65 On Site: 291 low | high Med: 249.500000 |