INVESTOR SPECIAL IN EAST PARKSIDE!! This 2 bed 1 bath offers a fantastic opportunity for investors, contractors, or savvy buys looking for their next renovation project. This property is in need of a complete rehab and is being sold in as-is-condition.
| MLS # | PAPH2646148 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1935 |
| Days On Site | 42 |
| Listing Provided By | Mango & August Inc | Marisa A Mango |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 756 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSA5 |
| Acreage | 0.01 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Other |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 971 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | PARKSIDE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PARKSIDE) | |
Price: $75,500 low | high Med: $369,000 sqft: 756 low | high Med: 1,496 $ / sqft: $100 low | high Med: $247 On site: 42 low | high Med: 72 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19104 |
| Area | 19104 (19104) |
| Community Name | PARKSIDE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PARKSIDE) | |
Price: $75,500 low | high Med: $369,000 sqft: 756 low | high Med: 1,496 $ / sqft: $100 low | high Med: $247 On site: 42 low | high Med: 72 | |