Welcome to this spacious split-level home located in the desirable Somerton neighborhood of Northeast Philadelphia! Offering 3 bedrooms, 2 full bathrooms, and 1,173 square feet of living space, this home features a functional layout with plenty of room for comfortable living and entertaining. The open-concept first floor features laminate flooring throughout, a spacious living room with a gas fireplace and ceiling fan, and a large kitchen complete with granite countertops, stainless steel appliances, and a stylish tile backsplash. Upstairs, you will find three generously sized bedrooms, each featuring ceiling fans and ample closet space, along with a large full bathroom featuring an oversized jetted soaking tub. The lower level offers an expansive family room with wall-to-wall carpeting, an additional full bathroom, and a dedicated laundry area. Step outside to enjoy the fenced-in backyard, perfect for entertaining and relaxing. The outdoor space features a patio with an awning, a large in-ground swimming pool, and a connecting hot tub, creating your own private backyard retreat. Additional storage is available in the attic, conveniently accessible from the second-floor hallway. Ideally situated close to shopping, dining, major roadways, schools, and parks, this home offers both comfort and convenience in a sought-after Philadelphia neighborhood. Don't miss the opportunity to make this home your own!***Best & Final Offer Due by Monday, 11/16 at 12 pm.***
| MLS # | PAPH2689764 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1960 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Real Estate-Langhorne | Brian P Gunn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,427 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RSD3 |
| Acreage | 0.14 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Appliances | Stainless Steel Appliances |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 5813 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19116 |
| Area | 19116 (19116) |
| Community Name | SOMERTON |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in SOMERTON) | |
Price: $500,000 low | high Med: $415,000 sqft: 2,427 low | high Med: 1,332 $ / sqft: $206 low | high Med: $312 On site: 9 low | high Med: 62 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19116 |
| Area | 19116 (19116) |
| Community Name | SOMERTON |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in SOMERTON) | |
Price: $500,000 low | high Med: $415,000 sqft: 2,427 low | high Med: 1,332 $ / sqft: $206 low | high Med: $312 On site: 9 low | high Med: 62 | |