Mls | PADE2062946 |
---|---|
Listing Type | For Sale |
Style | Con |
Subtype | New Construction |
Status | Pending |
Days On Site | 272 |
Listing Provided By | Compass Pennsylvania, LLC | Heidi O Foggo |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,083 |
Garage | 1 |
Storys | 4 |
Zoning | RESIDENTIAL |
State | PA |
---|---|
County | Delaware |
City | Swarthmore |
Zip Code | 19081 |
Area | Swarthmore Boro |
Community Name | None Available |
School District | Wallingford-Swarthmore |
Listing VS Median (in None Available) | |
Price: $1,375,000 low | high Med: $349,900 SqFt: 2,083 low | high Med: 1,674 $ / SqFt: $660 low | high Med: $209 On Site: 272 low | high Med: 29 |