Mls | PADE2062948 |
---|---|
Listing Type | For Sale |
Style | Con |
Subtype | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 271 |
Listing Provided By | Compass Pennsylvania, LLC | Heidi O Foggo |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,238 |
Garage | 1 |
Storys | 4 |
Zoning | RESIDENTIAL |
State | PA |
---|---|
County | Delaware |
City | Swarthmore |
Zip Code | 19081 |
Area | Swarthmore Boro |
Community Name | None Available |
School District | Wallingford-Swarthmore |
Listing VS Median (in None Available) | |
Price: $1,550,000 low | high Med: $349,900 SqFt: 2,238 low | high Med: 1,884 $ / SqFt: $693 low | high Med: $188 On Site: 271 low | high Med: 28 |