Mls | PADE2059250 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 230 |
Subtype | New Construction |
Status | Pending |
Days On Site | 274 |
Listing Provided By | Compass Pennsylvania, LLC | Heidi O Foggo |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,391 |
Garage | 1 |
Storys | 4 |
Zoning | RESIDENTIAL |
State | PA |
---|---|
County | Delaware |
City | Swarthmore |
Zip Code | 19081 |
Area | Swarthmore Boro |
Community Name | None Available |
School District | Wallingford-Swarthmore |
Listing VS Median (in None Available) | |
Price: $690,000 low | high Med: $349,900 SqFt: 1,391 low | high Med: 1,884 $ / SqFt: $496 low | high Med: $188 On Site: 274 low | high Med: 28 |