Mls | PADE2059246 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 220 |
Subtype | New Construction |
Status | Active |
Days On Site | 275 |
Listing Provided By | Compass Pennsylvania, LLC | Heidi O Foggo |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 2,015 |
Garage | 1 |
Storys | 4 |
Zoning | RESIDENTIAL |
State | PA |
---|---|
County | Delaware |
City | Swarthmore |
Zip Code | 19081 |
Area | Swarthmore Boro |
Community Name | None Available |
School District | Wallingford-Swarthmore |
Listing VS Median (in None Available) | |
Price: $1,250,000 low | high Med: $349,900 SqFt: 2,015 low | high Med: 1,430 $ / SqFt: $620 low | high Med: $245 On Site: 275 low | high Med: 11 |