Mls | PADE2059262 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 280 |
Subtype | New Construction |
Status | Active |
Days On Site | 275 |
Listing Provided By | Compass Pennsylvania, LLC | Heidi O Foggo |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,448 |
Garage | 1 |
Storys | 4 |
Zoning | RESIDENTIAL |
State | PA |
---|---|
County | Delaware |
City | Swarthmore |
Zip Code | 19081 |
Area | Swarthmore Boro |
Community Name | None Available |
School District | Wallingford-Swarthmore |
Listing VS Median (in None Available) | |
Price: $690,000 low | high Med: $349,900 SqFt: 1,448 low | high Med: 1,838 $ / SqFt: $477 low | high Med: $190 On Site: 275 low | high Med: 11 |