Lovely home in the Springfield Development just outside of Bellefonte! If you thought your chances of finding your dream home before Christmas were fading away, you are in luck as this could be the house you have been waiting for! This home has an abundance of space inside and out. The main floor offers an office, spacious dining room with hard-wood floors, half bath, a large eat in kitchen open to the living room and sliding glass doors out to a multi-level deck overlooking an inground pool and a view of the mountains. The back of the lot is partially wooded. Upstairs you will be greeted by 4 bedrooms, 2 full bathrooms with ceramic tile floors, double sinks and each with their own linen closet. The open foyer provides a nice openness and light upstairs. The beautiful, finished basement has so many options. Recreation room, in-law suite, Airbnb etc., as it offers a large living space with a nook for a bed, a full bathroom with walk-in shower, a kitchenette with separate entrance and a bonus room. Laundry area is currently in the basement but can be relocated back to the main floor, in the kitchen closet area that is now currently a extra pantry. Top it off with a 2-car garage, extra storage, shed and garden area. This home is sure to please an abundance of buyers! Don't wait, call today to schedule your personal tour.
| MLS # | PACE2521180 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $65 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1994 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Advantage Realty | Michelle Swope |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,044 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.48 |
| Property View | Mountain |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Ceiling, Heat Pump(s), Baseboard - Electric |
| Interior Features | Kitchen - Eat-In, Pantry, Primary Bath(s), Upgraded Countertops, Walk-in Closet(s), Wood Floors |
| Appliances | Water Conditioner - Owned |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick |
| Foundation Details | Active Radon Mitigation, Block |
| Lot Features | Backs to Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway |
| Tax Annual Amount | 5996 |
|---|
| State | PA |
|---|---|
| County | CENTRE PA |
| City | BELLEFONTE |
| Zip Code | 16823 |
| Area | Walker Twp (16414) |
| Community Name | SPRINGFIELD |
| School District | BELLEFONTE AREA |
| Elementary School | MARION-WALKER |
| High School | BELLEFONTE AREA |
| Listing VS Median (in SPRINGFIELD) | |
Price: $525,000 low | high Med: $549,950 sqft: 3,044 low | high Med: 1,839 $ / sqft: $172 low | high Med: $304 On site: 14 low | high Med: 366.5 | |
| State | PA |
|---|---|
| County | CENTRE PA |
| City | BELLEFONTE |
| Zip Code | 16823 |
| Area | Walker Twp (16414) |
| Community Name | SPRINGFIELD |
| School District | BELLEFONTE AREA |
| Elementary School | MARION-WALKER |
| High School | BELLEFONTE AREA |
| Listing VS Median (in SPRINGFIELD) | |
Price: $525,000 low | high Med: $549,950 sqft: 3,044 low | high Med: 1,839 $ / sqft: $172 low | high Med: $304 On site: 14 low | high Med: 366.5 | |