Professional photos coming soon! **Meticulously renovated with exceptional attention to detail, this luminous 5th-floor studio at River Place South offers 463 square feet of thoughtfully designed living space that blends style, comfort, and functionality.** The beautifully updated kitchen features Emerald White Vita shaker cabinetry, premium Italian Smeg appliances, Brazilian Silver Gray granite countertops, and a classic white ceramic subway tile backsplash. The remodeled bathroom is equally refined, showcasing a matching subway tile tub/shower surround, contemporary lighting, updated fixtures, and a modern mirror. Light-toned laminate flooring flows seamlessly throughout the home, enhancing the bright, airy feel created by abundant natural light. Monthly cooperative fees are remarkably affordable and include all basic utilities-water, electricity, gas, central heating and air conditioning-as well as complimentary building-wide Wi-Fi. Set on 13 beautifully landscaped acres, River Place offers sweeping views of the Washington, D.C. skyline, including iconic landmarks such as the Lincoln Memorial, Washington Monument, United States Capitol, Jefferson Memorial, and the Potomac River. River Place South is a cooperative community. Cash buyers are preferred, and financing is available through approved cooperative lenders. Contact the listing agent today to schedule a private showing or request additional information.
| MLS # | VAAR2078152 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | RIVER PLACE CO-OP |
| HOA Dues | $336 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1955 |
| Days On Site | 99 |
| Listing Provided By | Pearson Smith Realty, LLC | Patrick H Giannelli |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 463 |
| Story(s) | 1 |
| Zoning | RA4.8 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1488 |
|---|
| State | VA |
|---|---|
| County | ARLINGTON VA |
| City | ARLINGTON |
| Zip Code | 22209 |
| Area | ARLINGTON VA |
| Community Name | RIVER PLACE SOUTH |
| School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
| Elementary School | FRANCIS SCOTT KEY |
| High School | YORKTOWN |
| Listing VS Median (in RIVER PLACE SOUTH) | |
Price: $165,000 low | high Med: $2,400 sqft: 463 low | high Med: 716 $ / sqft: $356 low | high Med: $3 On site: 99 low | high Med: 319 | |
| State | VA |
|---|---|
| County | ARLINGTON VA |
| City | ARLINGTON |
| Zip Code | 22209 |
| Area | ARLINGTON VA |
| Community Name | RIVER PLACE SOUTH |
| School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
| Elementary School | FRANCIS SCOTT KEY |
| High School | YORKTOWN |
| Listing VS Median (in RIVER PLACE SOUTH) | |
Price: $165,000 low | high Med: $2,400 sqft: 463 low | high Med: 716 $ / sqft: $356 low | high Med: $3 On site: 99 low | high Med: 319 | |