***Low New price****Fully Renovated & Move-In Ready! This beautifully remodeled 3-bedroom, 1.5-bath home offers the look, feel, and finishes of new construction without the wait. Completely renovated down to the studs, this home features a brand-new roof, plumbing, electrical, HVAC, and flooring throughout. Step inside to a bright, open-concept main level with contemporary finishes and an inviting layout. The stylish kitchen features brand-new cabinetry, upgraded countertops, and stainless-steel appliances. The spacious primary bedroom offers a private bath, while two additional bedrooms provide comfortable living space. A convenient main-level powder room and laundry area add functionality.The contemporary rear elevation adds character and complements the home's modern design. Located in a revitalization area with ongoing new construction and neighborhood investment, this property presents an excellent opportunity for a first-time homebuyer seeking a completely renovated home. Buyer requirements: Purchaser must sign a 5-year enforcement agreement. Property is available to owner-occupants only.
| MLS # | DENC2112270 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 51 |
| Listing Provided By | RE/MAX Edge | Marcia A Brunswick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 900 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 26R-3 |
| Acreage | 0.02 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1033 |
|---|
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19801 |
| Area | Wilmington (30906) |
| Community Name | WILM #01 |
| School District | CHRISTINA |
| Listing VS Median (in WILM #01) | |
Price: $185,000 low | high Med: $200,000 sqft: 900 low | high Med: 1,400 $ / sqft: $206 low | high Med: $143 On site: 51 low | high Med: 144 | |
| State | DE |
|---|---|
| County | NEW CASTLE DE |
| City | WILMINGTON |
| Zip Code | 19801 |
| Area | Wilmington (30906) |
| Community Name | WILM #01 |
| School District | CHRISTINA |
| Listing VS Median (in WILM #01) | |
Price: $185,000 low | high Med: $200,000 sqft: 900 low | high Med: 1,400 $ / sqft: $206 low | high Med: $143 On site: 51 low | high Med: 144 | |