LEWES LIVING is yours from this in-town, beautifully appointed home in Pilottown Village! Enjoy the perfect blend of charm & modern elegance with beautiful hardwood flooring throughout the first level. The spacious living room with gas fireplace provides a warm ambiance for entertaining or relaxing. The bright screened porch floods the space with natural light, offering a peaceful retreat to enjoy your morning coffee. The primary suite offers excellent privacy with en-suite bath and set apart from the 3 additional first level bedrooms. The second level offers a versatile 5th bedroom with private bath. Nestled in vibrant Pilottown Village, enjoy easy access to downtown shops, dining, and entertainment, as well as the beautiful beaches that make Lewes a sought-after destination. Don't miss the opportunity to make this exceptional property your new home. Schedule a tour and experience the unparalleled charm of this in-town Lewes gem!
| MLS # | DESU2113058 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | NONE AVAILABLE |
| HOA Dues | $130 |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 2002 |
| Days On Site | 165 |
| Listing Provided By | Berkshire Hathaway HomeServices PenFed Realty | Lee Ann Wilkinson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,078 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | TN |
| Acreage | 0.22 |
| Property View | Garden, Lawn |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Attic, Combination Kitchen/Dining, Entry Level Bedroom, Kitchen - Eat-In, Kitchen - Island, Pantry, Window Treatments, Walk-in Closet(s) |
| Window Features | Screens, Storm |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Exterior Features | Outside Shower |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl Siding, Stick Built |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2066 |
|---|
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | LEWES |
| Zip Code | 19958 |
| Area | Lewes Rehoboth Hundred (31009) |
| Community Name | PILOTTOWN VILLAGE |
| School District | CAPE HENLOPEN |
| Listing VS Median (in PILOTTOWN VILLAGE) | |
Price: $799,900 low | high Med: $889,450 sqft: 2,078 low | high Med: 2,539 $ / sqft: $385 low | high Med: $356 On site: 165 low | high Med: 86.5 | |
| State | DE |
|---|---|
| County | SUSSEX DE |
| City | LEWES |
| Zip Code | 19958 |
| Area | Lewes Rehoboth Hundred (31009) |
| Community Name | PILOTTOWN VILLAGE |
| School District | CAPE HENLOPEN |
| Listing VS Median (in PILOTTOWN VILLAGE) | |
Price: $799,900 low | high Med: $889,450 sqft: 2,078 low | high Med: 2,539 $ / sqft: $385 low | high Med: $356 On site: 165 low | high Med: 86.5 | |
![]() | $925,000322 Captains CirLewes, DE 19958 |