To be built Northfield model by Landmark Homes. Ideal first-floor living with private owner's suite tucked away in its own corner of the home with over 1,800 square feet, 2 bedrooms, and 2 full baths, plus open living areas, this is a perfect home for entertaining guests. The kitchen is open to a spacious family room and the sunny dining area. Off of the 2-car garage is a convenient mudroom entry.*This listing is a representation of what can be built in this community.* *Price includes base lot cost and base home price only.*
MLS # | PALA2029688 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $65 |
Sub-Type | New Construction |
Status | Active-bright |
Days On Site | 890 |
Listing Provided By | Today's Realty | Paul E Zimmerman |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,839 |
Garage | 2 |
Story(s) | 2 |
Zoning | RES |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Construction Materials | Batts Insulation, Vinyl Siding |
---|---|
Foundation Details | Concrete Perimeter |
Garage Yes / No | Yes |
---|
Sewer | Public Sewer |
---|
Tax Year | 2023 |
---|---|
Tax Annual Amount | 6390 |
State | PA |
---|---|
County | LANCASTER PA |
City | EPHRATA |
Zip Code | 17522 |
Area | Clay Twp (10507) |
Community Name | WYNDALE |
School District | EPHRATA AREA |
Listing VS Median (in WYNDALE) | |
Price: $493,000 low | high Med: $629,900 SqFt: 1,839 low | high Med: 2,562 $ / SqFt: $268 low | high Med: $246 On site: 890 low | high Med: 172.000000 |