The Antonio is a 3 bedroom, 2 1/2 bath exterior townhome with a two-car garage.
MLS # | PACT2062060 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $150 |
Sub-Type | New Construction |
Status | Pending-bright |
Days On Site | 464 |
Listing Provided By | DePaul Realty | Michael Tyrrell |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,827 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | R |
Water Front | Yes |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | 90% Forced Air |
Interior Features | Breakfast Area, Carpet, Crown Moldings, Dining Area, Kitchen - Island, Pantry, Recessed Lighting, Bathroom - Tub Shower |
Appliances | Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, Exhaust Fan, Microwave, Oven - Self Cleaning, Stainless Steel Appliances |
Roof | Architectural Shingle |
---|---|
Construction Materials | Concrete, Stone, Vinyl Siding |
Foundation Details | Concrete Perimeter |
Lot Features | Zero Lot Line |
Garage Yes / No | Yes |
---|
Utilities | Under Ground, Natural Gas Available |
---|
State | PA |
---|---|
County | CHESTER PA |
City | GLENMOORE |
Zip Code | 19343 |
Area | West Brandywine Twp (10329) |
Community Name | RESERVE AT CROSS CREEK |
School District | COATESVILLE AREA |
Elementary School | REECEVILLE |
Middle School | NORTH BRANDYWINE |
High School | COATESVILLE AREA SENIOR |
Listing VS Median (in RESERVE AT CROSS CREEK) | |
Price: $427,703 low | high Med: $427,703 SqFt: 1,827 low | high Med: 1,827 $ / SqFt: $234 low | high Med: $234 On site: 464 low | high Med: 464.000000 |