$35 non-refundable application fee required per applicant. Credit score of 600 or above with a clean credit report. **PLEASE DO NOT CONTACT THE LISTING AGENT DIRECTLY** FOR INFORMATION AND SHOWINGS, PLEASE CALL OR EMAIL THE RENTAL OFFICE. **AGENTS, PLEASE READ AGENT REMARKS**
MLS# | PALA2056696 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1900 |
Days On Site | 163 |
Listing Provided By | Hostetter Realty | Tami J Shaub |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,340 |
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.23 |
State | PA |
---|---|
County | Lancaster |
City | Quarryville |
Zip Code | 17566 |
Area | Quarryville Boro |
Community Name | Quarryville Borough |
School District | Solanco |
Listing VS Median (in Quarryville Borough) | |
Price: $1,850 low | high Med: $1,850 SqFt: 1,340 low | high Med: 1,340 $ / SqFt: $1 low | high Med: $1 On Site: 163 low | high Med: 163.000000 |