MLS# | PAMC2088464 |
---|---|
Listing Type | For Lease |
Suite Number | 207 |
Status | Active |
Year | 2001 |
Days On Site | 311 |
Listing Provided By | Compass Pennsylvania, LLC | Robert W Lamb |
Zoning | D |
---|---|
Acreage | 2.80 |
State | PA |
---|---|
County | Montgomery |
City | Lower Gwynedd |
Zip Code | 19002 |
Area | Lower Gwynedd Twp |
School District | Wissahickon |
Listing VS Median (in 19002) | |
Price: $5,912 low | high Med: $759,995 On Site: 311 low | high Med: 366.000000 |