MLS# | MDBA2110004 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Year | 1900 |
Days On Site | 277 |
Listing Provided By | Realty Local LLC | Benedict Montemayor |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 940 |
Story(s) | 4 |
Zoning | R8 |
State | MD |
---|---|
County | Baltimore City |
City | Baltimore |
Zip Code | 21202 |
Community Name | Downtown |
School District | Baltimore City Public Schools |
Listing VS Median (in Downtown) | |
Price: $1,580 low | high Med: $1,580 SqFt: 940 low | high Med: 940 $ / SqFt: $2 low | high Med: $2 On Site: 277 low | high Med: 277.000000 |