Sun-soaked two bedroom, two bathroom residence with a private balcony at the highly coveted Dorchester! The home features a spacious living/dining area boasting two walls of bay windows beaming with natural light, which provide access to a private balcony. The primary bedroom has a large walk-in closet with built-ins and an ensuite bathroom featuring a shower with sliding glass doors and a white vanity. There is second bedroom that has additional closet space and enjoys use of a nearby hall bathroom with stackable washer/dryer. The kitchen and hall bathroom are undergoing full renovations and will feature modern finishes. Residents of The Dorchester enjoy a twenty-four-hour doorman and all utilities included in rent except basic cable/internet. Use of the building's state-of-the-art fitness center, seasonal rooftop pool club, and valet parking in the building's underground garage are available for an additional fee, subject to availability. No pets permitted. Rittenhouse Square is ranked the 6th best neighborhood in North America with 175 restaurants and 199 retailers within a three block radius. The Dorchester is within walking distance to the Market Street office corridor, The Avenue of the Arts and University City. 30th Street Station and Philadelphia International Airport are a short commute.
| MLS # | PAPH2631746 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1950 |
| Days On Site | 72 |
| Listing Provided By | Allan Domb Real Estate | Allan Domb |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,119 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RM4 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Other |
| Construction Materials | Other |
|---|
| Garage Yes / No | No |
|---|
| Utilities | Cable TV Available, Electric Available, Sewer Available, Water Available |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | RITTENHOUSE SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $3,750 low | high Med: $75,000 sqft: 1,119 low | high Med: 541 $ / sqft: $3 low | high Med: $139 On site: 72 low | high Med: 77 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | RITTENHOUSE SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $3,750 low | high Med: $75,000 sqft: 1,119 low | high Med: 541 $ / sqft: $3 low | high Med: $139 On site: 72 low | high Med: 77 | |