Four, 2nd floor office suites available:1) 1.2.A = 840 SF;2) 1.2.B = 700 SF;3) 1.2.C = 1,660 SF; and4) 1.2.D = 700 SF.Modified gross lease structure (tenants pay electric and oil).
MLS # | PAMC2079026 |
---|---|
Listing Type | For Lease |
Status | Active-bright |
Year | 1920 |
Days On Site | 694 |
Listing Provided By | Ginsberg & Ginsburg Realtors | Jeffrey E Brode Jr. |
Zoning | COMMERCIAL |
---|---|
Acreage | 1.81 |
Water Front | Yes |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Hot Water |
Construction Materials | Brick, Brick Front |
---|
Garage Yes / No | No |
---|
State | PA |
---|---|
County | MONTGOMERY PA |
City | NORRISTOWN |
Zip Code | 19403 |
Area | West Norriton Twp (10663) |
School District | NORRISTOWN AREA |
Listing VS Median (in 19403) | |
Price: $10 low | high Med: $425,000 On site: 694 low | high Med: 61.500000 |