MLS # | PALA2042726 |
---|---|
Listing Type | For Lease |
Year | 2019 |
Days On Site | 577 |
Listing Provided By | PPM Real Estate, Inc. | Corinn E. Kirchner |
SQ Feet | 200,000 |
---|---|
Zoning | CBD |
Acreage | 1.10 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2025 | Sales: 39 | Avg $ Per SqFt: $139.78 | Min Sale Price: $1,495 | Max Sale Price: $650,000 | Med Sale Price: $195,000 |
Date: May 2025 | Sales: 30 | Avg $ Per SqFt: $188.32 | Min Sale Price: $100,000 | Max Sale Price: $1,170,000 | Med Sale Price: $301,450 |
Date: Apr 2025 | Sales: 22 | Avg $ Per SqFt: $159.57 | Min Sale Price: $1,195 | Max Sale Price: $450,000 | Med Sale Price: $228,750 |
Date: Mar 2025 | Sales: 9 | Avg $ Per SqFt: $204.5 | Min Sale Price: $217,900 | Max Sale Price: $1,100,000 | Med Sale Price: $360,000 |
Date: Feb 2025 | Sales: 2 | Avg $ Per SqFt: $175.17 | Min Sale Price: $110,000 | Max Sale Price: $322,500 | Med Sale Price: $216,250 |
Date: Jan 2025 | Sales: 1 | Avg $ Per SqFt: $131.55 | Min Sale Price: $221,000 | Max Sale Price: $221,000 | Med Sale Price: $221,000 |
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $171.57 | Min Sale Price: $402,500 | Max Sale Price: $402,500 | Med Sale Price: $402,500 |
Date: Nov 2024 | Sales: 5 | Avg $ Per SqFt: $158.43 | Min Sale Price: $1,995 | Max Sale Price: $480,000 | Med Sale Price: $263,500 |
Date: Oct 2024 | Sales: 8 | Avg $ Per SqFt: $199.83 | Min Sale Price: $260,000 | Max Sale Price: $1,325,000 | Med Sale Price: $472,000 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $188.27 | Min Sale Price: $180,000 | Max Sale Price: $309,500 | Med Sale Price: $212,400 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $209.25 | Min Sale Price: $240,000 | Max Sale Price: $319,900 | Med Sale Price: $285,000 |
Jun 2025 | |
---|---|
Sales: | 39 |
Avg $ Per SqFt: | $139.78 |
Min Sale Price: | $1,495 |
Max Sale Price: | $650,000 |
Med Sale Price: | $195,000 |
May 2025 | |
Sales: | 30 |
Avg $ Per SqFt: | $188.32 |
Min Sale Price: | $100,000 |
Max Sale Price: | $1,170,000 |
Med Sale Price: | $301,450 |
Apr 2025 | |
Sales: | 22 |
Avg $ Per SqFt: | $159.57 |
Min Sale Price: | $1,195 |
Max Sale Price: | $450,000 |
Med Sale Price: | $228,750 |
Mar 2025 | |
Sales: | 9 |
Avg $ Per SqFt: | $204.5 |
Min Sale Price: | $217,900 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $360,000 |
Feb 2025 | |
Sales: | 2 |
Avg $ Per SqFt: | $175.17 |
Min Sale Price: | $110,000 |
Max Sale Price: | $322,500 |
Med Sale Price: | $216,250 |
Jan 2025 | |
Sales: | 1 |
Avg $ Per SqFt: | $131.55 |
Min Sale Price: | $221,000 |
Max Sale Price: | $221,000 |
Med Sale Price: | $221,000 |
Dec 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $171.57 |
Min Sale Price: | $402,500 |
Max Sale Price: | $402,500 |
Med Sale Price: | $402,500 |
Nov 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $158.43 |
Min Sale Price: | $1,995 |
Max Sale Price: | $480,000 |
Med Sale Price: | $263,500 |
Oct 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $199.83 |
Min Sale Price: | $260,000 |
Max Sale Price: | $1,325,000 |
Med Sale Price: | $472,000 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $188.27 |
Min Sale Price: | $180,000 |
Max Sale Price: | $309,500 |
Med Sale Price: | $212,400 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $209.25 |
Min Sale Price: | $240,000 |
Max Sale Price: | $319,900 |
Med Sale Price: | $285,000 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Lancaster |
City | Lancaster |
Zip Code | 17603 |
Area | Lancaster City |
School District | School District Of Lancaster |