MLS# | MDWC2012720 |
---|---|
Listing Type | For Lease |
Building Name | NONE AVAILABLE |
Year | 1914 |
Days On Site | 389 |
Listing Provided By | SVN/Miller Commercial Real Estate | Andrew Ball |
Zoning | CBD |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 1 | Avg $ Per SqFt: $177.88 | Min Sale Price: $566,000 | Max Sale Price: $566,000 | Med Sale Price: $566,000 |
Date: Jan 2025 | Sales: 2 | Avg $ Per SqFt: $202.5 | Min Sale Price: $234,990 | Max Sale Price: $349,000 | Med Sale Price: $291,995 |
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $208.71 | Min Sale Price: $244,999 | Max Sale Price: $385,000 | Med Sale Price: $314,999 |
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $186.07 | Min Sale Price: $212,000 | Max Sale Price: $315,000 | Med Sale Price: $263,500 |
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $91.08 | Min Sale Price: $1,900 | Max Sale Price: $640,000 | Med Sale Price: $239,500 |
Date: Sep 2024 | Sales: 5 | Avg $ Per SqFt: $150.82 | Min Sale Price: $189,900 | Max Sale Price: $370,000 | Med Sale Price: $236,990 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $175.44 | Min Sale Price: $400,000 | Max Sale Price: $400,000 | Med Sale Price: $400,000 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $160.53 | Min Sale Price: $269,900 | Max Sale Price: $402,500 | Med Sale Price: $336,200 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $475 | Max Sale Price: $475 | Med Sale Price: $475 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $235.92 | Min Sale Price: $310,000 | Max Sale Price: $310,000 | Med Sale Price: $310,000 |
Feb 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $177.88 |
Min Sale Price: | $566,000 |
Max Sale Price: | $566,000 |
Med Sale Price: | $566,000 |
Jan 2025 | |
Sales: | 2 |
Avg $ Per SqFt: | $202.5 |
Min Sale Price: | $234,990 |
Max Sale Price: | $349,000 |
Med Sale Price: | $291,995 |
Dec 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $208.71 |
Min Sale Price: | $244,999 |
Max Sale Price: | $385,000 |
Med Sale Price: | $314,999 |
Nov 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $186.07 |
Min Sale Price: | $212,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $263,500 |
Oct 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $91.08 |
Min Sale Price: | $1,900 |
Max Sale Price: | $640,000 |
Med Sale Price: | $239,500 |
Sep 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $150.82 |
Min Sale Price: | $189,900 |
Max Sale Price: | $370,000 |
Med Sale Price: | $236,990 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $175.44 |
Min Sale Price: | $400,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $400,000 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $160.53 |
Min Sale Price: | $269,900 |
Max Sale Price: | $402,500 |
Med Sale Price: | $336,200 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $475 |
Max Sale Price: | $475 |
Med Sale Price: | $475 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $235.92 |
Min Sale Price: | $310,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $310,000 |
Attachments | |
---|---|
Loading |
State | MD |
---|---|
County | Wicomico |
City | Salisbury |
Zip Code | 21801 |
Area | Wicomico Southeast |
School District | Wicomico County Public Schools |